Most Recent Marshall Homes For Sale
| View All Marshall Homes For Sale | ||
|
611 Adobe Cir, Marshall, MN 56258 | $279,000 5 beds, 4 baths |
|
818 A Southview Court, Marshall, MN 56258 | $167,500 2 beds, 2 baths |
|
1646 Thunderbird Road Unit H, Marshall, MN 56258 | $184,500 2 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings