Most Recent Marshall Homes For Sale
| View All Marshall Homes For Sale | ||
|
11663 300th St, Marshall, MN 56258 | $49,900 |
|
510 Kendall St, Marshall, MN 56258 | $175,000 4 beds 2 baths |
|
805 Silvervine Dr, Marshall, MN 56258 | $169,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings